Stats Career Salary Prediction

Tom Hawkins (2012)

Team: Geelong Cats

Position: Forward

DOB: 1988-07-27

Type: Fwd-Tall-Key

Drafted: 2006 National Draft - Pick 41

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
23 FWD   481,100   1997   21   15,800   103,800   103   94   95   196   -731   -4,035   -4,570
22 FWD   465,300   1894   20   -31,200   88,000   97   58   95   16,241   -3,422   -3,380   9,439
21 FWD   496,500   1797   19   -11,300   119,200   130   159   95   -27,991   14,507   -4,692   -18,176
20 FWD   507,800   1667   18   -14,400   130,500   15   148   93   -24,455   -41,529   3,718   -62,266
19 FWD   522,200   1652   17   54,800   144,900   147   37   97   25,937   2,365   -20,143   8,159
18 FWD   467,400   1505   16   31,800   90,100   135   12   94   35,803   6,525   -13,159   29,169
17 FWD   435,600   1370   15   24,900   58,300   139   53   91   16,321   19,387   -6,805   28,903
16 FWD   410,700   1231   14   11,700   33,400   74   77   88   4,616   -1,870   4,756   7,502
15 FWD   399,000   1157   13   11,100   21,700   100   45   89   19,125   9,627   2,236   30,988
14 FWD   387,900   1057   12   -10,800   10,600   99   73   88   6,348   14,710   5,958   27,016
13 FWD   398,700   958   11   -5,000   21,400   65   124   87   -16,232   2,116   11,174   -2,942
12 FWD   403,700   893   10   -5,300   26,400   0   73   89   6,929   -8,052   8,979   7,856
11 FWD   403,700   893   10   -5,300   26,400   55   73   89   6,929   -8,052   8,979   7,856
10 FWD
Injury: -
  409,000   838   9   -10,400   31,700   0   64   93   12,509   20,533   3,658   36,700
9 FWD   409,000   838   9   -10,400   31,700   119   64   93   12,509   20,533   3,658   36,700
8 FWD   419,400   719   8   -34,000   42,100   67   144   90   -23,527   2,025   11,545   -9,957
7 FWD   453,400   652   7   -3,300   76,100   46   146   93   -23,009   -13,783   10,471   -26,321
6 FWD   456,700   606   6   9,400   79,400   86   55   101   20,295   -1,767   5,269   23,797
5 FWD   447,300   520   5   9,700   70,000   139   68   104   15,812   27,765   5,015   48,592
4 FWD   437,600   381   4   23,500   60,300   67   123   95   -12,214   -1,505   11,148   -2,571
3 FWD   414,100   314   3   36,800   36,800   78   14   105   39,826   5,641   15,958   61,425
2 FWD   377,300   236   2   0   0   159   -7   118   54,833   58,232   24,854   137,919
1 FWD   377,300   77   1   0   0   77   0   77   0   14,846   11,213   26,059